Henley Royal Regatta 2025
Livestream
Results
Timetable
Time | Competition | Berks | Bucks | |
---|---|---|---|---|
1 | 09:00 | Wargrave | 105 Shiplake Vikings R.C. | 98 Mercantile R.C., AUS |
2 | 09:05 | Temple | 175 St. Edward's Sch. | 142 Hampton Sch. |
3 | 09:10 | Thames | 68 Sydney R.C., AUS | 44 K.A.R.Z.V. De Hoop, NED |
4 | 09:15 | Wyfold | 376 Molesey B.C. | 378 Northwich R.C. |
5 | 09:20 | P Albert | 624 Riverfront Recapture, USA | 618 Newcastle Univ. |
|
||||
6 | 09:30 | Island | 200 Edinburgh Univ. 'A' | 215 Oxford Univ. 'B' |
7 | 09:35 | Temple | 121 A.L.S.R.V. Asopos de Vliet, NED | 158 Nottingham Univ. |
8 | 09:40 | P Philip | 289 Latymer Upper Sch. | 285 Henley R.C. |
9 | 09:45 | PE | 270 King's Sch., Chester | 237 Bedford Sch. |
10 | 09:50 | Britannia | 584 City of Oxford R.C. | 592 Molesey B.C. |
|
||||
11 | 10:00 | Wyfold | 393 Thames R.C. 'B' | 355 Commercial R.C., IRL |
12 | 10:05 | Thames | 65 Sabrina Club | 48 London R.C. 'B' |
13 | 10:10 | Wargrave | 114 Upper Thames R.C. 'A' | 107 Thames R.C. 'A' |
14 | 10:15 | Temple | 124 Bath Univ. | 146 Harvard Univ. 'B', USA |
15 | 10:20 | P Albert | 621 Oxford Brookes Univ. | 636 Univ. San Diego, USA |
|
||||
16 | 10:30 | PE | 255 Norcal Crew, USA | 262 Shiplake Coll. |
17 | 10:35 | Island | 212 Oxford Brookes Univ. 'B' | 193 Bath Univ. |
18 | 10:40 | Temple | 123 A.S.R. Nereus 'B', NED | 122 A.S.R. Nereus 'A', NED |
19 | 10:45 | P Philip | 288 Kinross Wolaroi Sch., AUS | 281 Godolphin & Latymer Sch. |
20 | 10:50 | Britannia | 585 Commercial R.C., IRL | 593 Nottingham R.C. |
|
||||
21 | 11:00 | Temple | 187 University of Virginia, USA | 167 Purdue University, USA |
22 | 11:05 | Thames | 32 City of Bristol R.C. 'A' | 69 Thames R.C. 'A' |
23 | 11:10 | Wargrave | 90 Leander Club | 93 London R.C. 'B' |
24 | 11:15 | Wyfold | 356 Crabtree B.C. | 395 Tyne A.R.C. |
25 | 11:20 | P Albert | 634 Univ. of London 'B' | 641 U.S.R. Triton, NED |
|
||||
26 | 11:30 | P Philip | 296 Shiplake Coll. | 290 Mercantile R.C., AUS |
27 | 11:35 | Temple | 153 Massachusetts Inst. Tech., USA | 155 Newcastle Univ. |
28 | 11:40 | Island | 232 Univ. of St. Andrews | 202 Edinburgh Univ. 'C' |
29 | 11:45 | PE | 240 Canford Sch. | 244 Eton Coll. |
30 | 11:50 | Britannia | 588 Kingston R.C. | 595 Royal Chester R.C. |
|
||||
31 | 12:00 | Wyfold | 390 Sydney R.C., AUS | 402 Vesta R.C. |
32 | 12:05 | Thames | 72 Tideway Scullers' Sch. | 70 Thames R.C. 'B' |
33 | 12:10 | Wargrave | 108 Thames R.C. 'B' | 104 Royal Chester R.C. |
34 | 12:15 | Temple | 147 Imperial Coll. London | 141 G.S.R. Aegir, NED |
35 | 12:20 | P Albert | 629 T.S.R. Vidar, NED | 606 Edinburgh Univ. |
|
||||
Luncheon interval |
||||
36 | 02:00 | Britannia | 583 Cambridge '99 R.C. | 597 Thames R.C. 'A' |
37 | 02:05 | Island | 233 Univ. of Surrey | 214 Oxford Univ. 'A' |
38 | 02:10 | PE | 250 King's Coll. Sch. | 267 St. Paul's Sch. |
39 | 02:15 | Temple | 184 Univ. of London | 145 Harvard Univ. 'A', USA |
40 | 02:20 | P Philip | 308 Wallingford R.C. | 295 Saugatuck R.C., USA |
|
||||
41 | 02:30 | PE | 266 St. Ignatius' Coll., AUS | 248 Hampton Sch. |
42 | 02:35 | Wyfold | 354 C.A. Vichy, FRA | 375 Minerva Bath R.C. |
43 | 02:40 | Wargrave | 81 City of Cambridge R.C. | 109 Thames R.C. 'C' |
44 | 02:45 | Temple | 136 Durham Univ. 'A' | 176 Temple University, USA |
45 | 02:50 | P Albert | 633 Univ. of London 'A' | 622 Oxford Univ. |
|
||||
46 | 03:00 | Thames | 74 Tyne A.R.C. | 38 Dart Totnes A.R.C. |
47 | 03:05 | Temple | 128 Cambridge Univ. | 137 Durham Univ. 'B' |
48 | 03:10 | Island | 220 Rutgers University 'A', USA | 207 Newcastle Univ. 'B' |
49 | 03:15 | Britannia | 589 London R.C. | 586 Crefelder R.C., GER |
50 | 03:20 | P Philip | 298 Sir William Perkins's Sch. | 284 Headington Sch. |
|
||||
51 | 03:30 | Wargrave | 100 Molesey B.C. 'B' | 115 Upper Thames R.C. 'B' |
52 | 03:35 | PE | 264 St. Edward's Sch. | 276 Westminster Sch. |
53 | 03:40 | Temple | 181 Univ. of Bristol | 171 Sheffield Univ. |
54 | 03:45 | P Albert | 608 Harvard Univ., USA | 623 Radley Coll. |
55 | 03:50 | Wyfold | 392 Thames R.C. 'A' | 399 Upper Thames R.C. |
|
||||
56 | 04:00 | P Philip | 307 Tideway Scullers' Sch. | 291 Newport Aquatic Center, USA |
57 | 04:05 | Temple | 162 Oxford Brookes Univ. 'B' | 163 Oxford Brookes Univ. 'C' |
58 | 04:10 | Britannia | 598 Thames R.C. 'B' | 599 Tideway Scullers' Sch. |
59 | 04:15 | Island | 231 Univ. of London 'B' | 199 Durham Univ. 'B' |
60 | 04:20 | Thames | 47 London R.C. 'A' | 56 Münchener R.C., GER |
|
||||
Tea interval |
||||
61 | 05:30 | Temple | 133 D.S.R. Laga, NED | 150 King's Coll., Queensland, AUS |
62 | 05:35 | Wargrave | 112 Tyne A.R.C. | 99 Molesey B.C. 'A' |
63 | 05:40 | P Philip | 297 Shrewsbury Sch. | 299 St. Edward's Sch. |
64 | 05:45 | P Albert | 601 A.U.S.R. Orca, NED | 639 Univ. of Warwick |
65 | 05:50 | Wyfold | 386 St. Andrew B.C. | 373 London R.C. 'B' |
|
||||
66 | 06:00 | Britannia | 582 Agecroft R.C. | 587 Furnivall S.C. |
67 | 06:05 | Island | 201 Edinburgh Univ. 'B' | 221 Rutgers University 'B', USA |
68 | 06:10 | Temple | 161 Oxford Brookes Univ. 'A' | 132 Coll. of the Holy Cross, USA |
69 | 06:15 | PE | 260 Radley Coll. | 252 Latymer Upper Sch. |
70 | 06:20 | Thames | 46 Leander Club | 51 Marlow R.C. 'A' |
|
||||
71 | 06:30 | P Philip | 302 Surbiton High Sch. | 306 Lady Eleanor Holles Sch. |
72 | 06:35 | Wargrave | 92 London R.C. 'A' | 83 City of Oxford R.C. |
73 | 06:40 | Temple | 138 Edinburgh Univ. | 182 Univ. of Exeter |
74 | 06:45 | P Albert | 631 Univ. of Bristol | 635 Univ. of Michigan, USA |
75 | 06:50 | Wyfold | 372 London R.C. 'A' | 364 Globe R.C. |
|
||||
76 | 07:00 | PE | 254 Marin R.A., USA | 261 Reading Blue Coat Sch. |
77 | 07:05 | Island | 205 Massachusetts Inst. Tech., USA | 227 Univ. of Bristol |
78 | 07:10 | Temple | 164 Oxford Brookes Univ. 'D' | 127 Caius B.C. & Robinson Coll., Cambridge |
79 | 07:15 | Britannia | 590 Marlow R.C. | 596 Sydney R.C., AUS |
80 | 07:20 | Thames | 54 Molesey B.C. 'A' | 42 Hereford R.C. |
Qualifiers
Entries
Latest News
Latest Information
subscribe for event updates, new products and partner offers
An error has occurred, please try again later.
Thank you for subscribing.
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.